List of Recepients |
||
| Name | Award | Year of Award |
| Auger, Doris | 15 Years | 2006 |
| Belrose, Sandy | 15 Years | 2007 |
| Best, Henderson | 15 Years | 2010 |
| Coyote, Phillip | 15 Years | 2007 |
| Dumonceaux, Sheila | 15 Years | 2006 |
| Gauthier, Bernard | 15 Years | 2008 |
| Hagerty, Jim | 15 Years | 2006 |
| Jacobs, Sheila | 15 Years | 2007 |
| Kerr, Peter | 15 Years | 2008 |
| Mehal, Sanila | 15 Years | 2006 |
| Soosay, Betty | 15 Years | 2006 |
| Stockdale, Debbie | 15 Years | 2008 |
| Thunderchild, Theresa | 15 Years | 2007 |
| Bombardieri, David | 10 Years | 2007 |
| Dickau, Beverly | 10 Years | 2010 |
| Ermineskin, Theresa | 10 Years | 2006 |
| Fredrickson, Audrey | 10 Years | 2008 |
| Gauthier, Barb | 10 Years | 2007 |
| Hungle, John | 10 Years | 2007 |
| Johnson, Patricia | 10 Years | 2009 |
| Kostiuk,Terry | 10 Years | 2009 |
| Littlechild, Jackie | 10 Years | 2009 |
| Potts, Laverne | 10 Years | 2010 |
| Shortt, Earl | 10 Years | 2008 |
| Simon, Betty | 10 Years | 2006 |
| Washburn, Warren | 10 Years | 2008 |
| Wildcat, Alice | 10 Years | 2006 |
| Wildcat, Brian | 10 Years | 2004 |
| Bull, Kimberly | 5 Years | 2009 |
| Carson, Donnalyn | 5 Years | 2008 |
| Currie, Michael | 5 Years | 2007 |
| Foureyes, Brent | 5 Years | 2010 |
| Hempstock,Robert | 5 Years | 2009 |
| Jeremiah, Suzette | 5 Years | 2007 |
| Kirwer,Theresa | 5 Years | 2009 |
| Kraft, Kim | 5 Years | 2006 |
| Krogsgaard, Katherine | 5 Years | 2009 |
| Larocque, Joyce | 5 Years | 2010 |
| Lee, Julianna | 5 Years | 2007 |
| Littlechild, Marvin | 5 Years | 2010 |
| Lloyd, Melissa | 5 Years | 2009 |
| Mackinaw, Carolyn | 5 Years | 2009 |
| Mackinaw, Paula | 5 Years | 2008 |
| Macquarrie, Keith | 5 Years | 2008 |
| McMann, Dave | 5 Years | 2005 |
| Miller, Charlene | 5 Years | 2010 |
| Miskolzie, Meghan | 5 Years | 2010 |
| Morin, Norella | 5 Years | 2010 |
| Nanaquawetung,Melanie | 5 Years | 2009 |
| Rudkowski, Rebecca | 5 Years | 2010 |
| Seright, Sharon | 5 Years | 2010 |
| Shackel, Mildred | 5 Years | 2006 |
| Smith, Shauna | 5 Years | 2008 |
| Washburn, Ramona | 5 Years | 2004 |
| Wilder, Russelle | 5 Years | 2006 |
| Willier, Melvin | 5 Years | 2010 |
| Woitt, Dale | 5 Years | 2008 |
| Wolfe, Chris | 5 Years | 2006 |
| Wolfe, Crystal | 5 Years | 2008 |
| Wood, Joline | 5 Years | 2008 |
Jo-Ann Karst (1958-2004) was an excellent teacher and administrator. She exhibited qualities that promoted teaching excellence for students of Miyo Wahkohtowin Education Authority’s schools. In her role at Miyo Wahkohtowin, she promoted the vision that students attending Miyo Wahkohtowin Education Authority are given the best possible opportunities to realize their full potential by promoting education and learning. Special Education services, reading readiness and curriculum alignment were her areas of expertise and commitment.
Jo-Ann was employed with Miyo Wahkohtowin in several capacities: teacher, counsellor, special education coordinator, Director of Student Services and Acting Director of Education.
Miyo Wahkohtowin Education Authority and Intellimedia Inc. sponsor the annual award in memory of Jo-Ann Karst.
The Jo-Ann Karst Memorial Award for Excellence in Education Leadership is an award given to an excellent educator in the Miyo Wahkohtowin Education Authority schools.
The recipient will be nominated by colleagues based on the following:
a. Instructional Effectiveness and Support of StudentsNominations must include:
Only the two items above will be used to determine the chosen nominee.
The Director of Education will receive the completed nomination forms and the cover letters.
The ad-hoc committee in charge of the memorial award will select the recipient of the award from the completed nominations received by the Director of Education.
The $1000.00 award will be presented at the Annual Staff Appreciation Day.
List of Recepients: